SignalBoard
AB
YOUR MARKETING AT A GLANCE
A clearer picture.
Your marketing, connected. Your next move, clearer.
Total ad spend
$3,385
2.9%vs. previous period
Ad platforms · USD
Store revenue
$14,686
7.2%vs. previous period
Google Analytics 4 · USD
Ad return
3.95×
0.7%vs. previous period
Platform-attributed ROAS
Organic clicks
2,280
7.2%vs. previous period
Google Search Console
Compared with Aug 23, 2026 — Sep 21, 2026 · Ad attribution may overlap between platforms.
Performance over time
See the direction, not just the numbers.
$14,686Selected periodPrevious periodGA4 · total revenue
View daily values
| Date | revenue | Previous period day | Previous value |
|---|---|---|---|
| 2026-09-22 | $529 | 2026-08-23 | $353 |
| 2026-09-23 | $547 | 2026-08-24 | $428 |
| 2026-09-24 | $509 | 2026-08-25 | $531 |
| 2026-09-25 | $436 | 2026-08-26 | $619 |
| 2026-09-26 | $363 | 2026-08-27 | $656 |
| 2026-09-27 | $328 | 2026-08-28 | $631 |
| 2026-09-28 | $351 | 2026-08-29 | $561 |
| 2026-09-29 | $425 | 2026-08-30 | $486 |
| 2026-09-30 | $520 | 2026-08-31 | $446 |
| 2026-10-01 | $597 | 2026-09-01 | $466 |
| 2026-10-02 | $624 | 2026-09-02 | $540 |
| 2026-10-03 | $594 | 2026-09-03 | $637 |
| 2026-10-04 | $527 | 2026-09-04 | $714 |
| 2026-10-05 | $457 | 2026-09-05 | $736 |
| 2026-10-06 | $421 | 2026-09-06 | $694 |
| 2026-10-07 | $438 | 2026-09-07 | $607 |
| 2026-10-08 | $500 | 2026-09-08 | $514 |
| 2026-10-09 | $579 | 2026-09-09 | $455 |
| 2026-10-10 | $636 | 2026-09-10 | $453 |
| 2026-10-11 | $642 | 2026-09-11 | $504 |
| 2026-10-12 | $593 | 2026-09-12 | $577 |
| 2026-10-13 | $508 | 2026-09-13 | $632 |
| 2026-10-14 | $421 | 2026-09-14 | $635 |
| 2026-10-15 | $368 | 2026-09-15 | $579 |
| 2026-10-16 | $368 | 2026-09-16 | $483 |
| 2026-10-17 | $414 | 2026-09-17 | $386 |
| 2026-10-18 | $477 | 2026-09-18 | $327 |
| 2026-10-19 | $522 | 2026-09-19 | $328 |
| 2026-10-20 | $522 | 2026-09-20 | $384 |
| 2026-10-21 | $470 | 2026-09-21 | $465 |
Where your budget goes
Advertising spend by platform
TOTAL SPEND$3,385
Meta Ads$2,08161% of spend
Google Ads$1,30439% of spend
Campaigns in focus
Largest campaigns by spend